<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: POLL RESULTS: Specialty Physicians Strongly Oppose Government Run Health Care</title>
	<atom:link href="http://www.w-r-s.com/blog/2009/08/19/poll-results-specialty-physicians-strongly-oppose-government-run-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w-r-s.com/blog/2009/08/19/poll-results-specialty-physicians-strongly-oppose-government-run-health-care/</link>
	<description>Wilson Research Strategies Political Insider Journal</description>
	<pubDate>Sun, 01 Aug 2010 01:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Health Care Reformers Want to Kill You! - Page 2 - Ajarn Forum - Living and Teaching In Thailand</title>
		<link>http://www.w-r-s.com/blog/2009/08/19/poll-results-specialty-physicians-strongly-oppose-government-run-health-care/#comment-33940</link>
		<dc:creator>Health Care Reformers Want to Kill You! - Page 2 - Ajarn Forum - Living and Teaching In Thailand</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=599#comment-33940</guid>
		<description>[...] Health Care Reformers Want to Kill You!     POLL RESULTS: Specialty Physicians Strongly Oppose Government Run Health Care &#124; Wilson Research Stra...  IBDeditorials.com: Editorials, Political Cartoons, and Polls from Investor's Business Daily -- [...]</description>
		<content:encoded><![CDATA[<p>[...] Health Care Reformers Want to Kill You!     POLL RESULTS: Specialty Physicians Strongly Oppose Government Run Health Care | Wilson Research Stra&#8230;  IBDeditorials.com: Editorials, Political Cartoons, and Polls from Investor&#8217;s Business Daily &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Family Physicians for Obama&#8217;s Health Care Bill? Really? - Blogger News Network</title>
		<link>http://www.w-r-s.com/blog/2009/08/19/poll-results-specialty-physicians-strongly-oppose-government-run-health-care/#comment-33078</link>
		<dc:creator>&#187; Family Physicians for Obama&#8217;s Health Care Bill? Really? - Blogger News Network</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=599#comment-33078</guid>
		<description>[...] are closer? That implies that all Family physicians are Democrats who unlike Physicians of other specialties, who were found to be 70% against the bill, presumably Family physicians will line up blindly and [...]</description>
		<content:encoded><![CDATA[<p>[...] are closer? That implies that all Family physicians are Democrats who unlike Physicians of other specialties, who were found to be 70% against the bill, presumably Family physicians will line up blindly and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rottimer</title>
		<link>http://www.w-r-s.com/blog/2009/08/19/poll-results-specialty-physicians-strongly-oppose-government-run-health-care/#comment-32720</link>
		<dc:creator>Rottimer</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=599#comment-32720</guid>
		<description>Your sample size was 157 physicians chosen randomly from an "opt in panel?"  How was the opt-in panel chosen?  Why don't you list that the margin of error is greater than 7% (and even greater for specific questions only using a sub group).  This survey sounds like quackery.</description>
		<content:encoded><![CDATA[<p>Your sample size was 157 physicians chosen randomly from an &#8220;opt in panel?&#8221;  How was the opt-in panel chosen?  Why don&#8217;t you list that the margin of error is greater than 7% (and even greater for specific questions only using a sub group).  This survey sounds like quackery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Levine</title>
		<link>http://www.w-r-s.com/blog/2009/08/19/poll-results-specialty-physicians-strongly-oppose-government-run-health-care/#comment-32603</link>
		<dc:creator>Steve Levine</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=599#comment-32603</guid>
		<description>Thanks for sharing your findings. How did you define "specialty physicians"?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your findings. How did you define &#8220;specialty physicians&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
