<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wilson Research Strategies survey:  Controversial Zogby Poll Duplicated and Confirmed  Presidential Campaign Media Coverage “Creates Two Americas”</title>
	<atom:link href="http://www.wparesearch.com/blog/2008/12/03/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 16:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Kennedy</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-853</link>
		<dc:creator>Dave Kennedy</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-853</guid>
		<description>1 out of 3 McCain voters got 10 out of 13 questions right - that&#039;s not much to be proud of really.  It&#039;s almost double what the Obama voters got but a few questions were skewed towards FOX watching since they would push these more obscure negatives about Obama.

I admit the 20% difference in knowledge of who controls congress was pretty bad - but I also think FOX and Republicans in general would be more conscious of the Dems control over those 2 years. I actually would forget about their small majority over those 2 years because Republicans had control since .. what.. 1991? a very very long time.

Anyway.. though GOP supporters, FOX news people and McCain voters will want to tout how this proves they&#039;re more intelligent when it comes to politics- they statistically got more of the McCain and Palin negative questions wrong - every single time.  Mainly this poll showed that FOX focuses on Obama&#039;s negative stories - the other channels didn&#039;t - you can call that &#039;in the tank for Obama&#039; - I call it FOX is in the tank for the GOP and the other channels report things in a balanced way - but hey, call it whatever you like, right? =)</description>
		<content:encoded><![CDATA[<p>1 out of 3 McCain voters got 10 out of 13 questions right &#8211; that&#8217;s not much to be proud of really.  It&#8217;s almost double what the Obama voters got but a few questions were skewed towards FOX watching since they would push these more obscure negatives about Obama.</p>
<p>I admit the 20% difference in knowledge of who controls congress was pretty bad &#8211; but I also think FOX and Republicans in general would be more conscious of the Dems control over those 2 years. I actually would forget about their small majority over those 2 years because Republicans had control since .. what.. 1991? a very very long time.</p>
<p>Anyway.. though GOP supporters, FOX news people and McCain voters will want to tout how this proves they&#8217;re more intelligent when it comes to politics- they statistically got more of the McCain and Palin negative questions wrong &#8211; every single time.  Mainly this poll showed that FOX focuses on Obama&#8217;s negative stories &#8211; the other channels didn&#8217;t &#8211; you can call that &#8216;in the tank for Obama&#8217; &#8211; I call it FOX is in the tank for the GOP and the other channels report things in a balanced way &#8211; but hey, call it whatever you like, right? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-852</link>
		<dc:creator>al</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-852</guid>
		<description>Anybody with and open mind and common sense knows the media was in the tank for Obama. I wonder how George W. Bush was able to get elected then re-elected with the media bias the way it is?</description>
		<content:encoded><![CDATA[<p>Anybody with and open mind and common sense knows the media was in the tank for Obama. I wonder how George W. Bush was able to get elected then re-elected with the media bias the way it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Obama King of the Stupid? - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-851</link>
		<dc:creator>Is Obama King of the Stupid? - Page 2 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-851</guid>
		<description>[...] reinforced the results of the original regarding Obama supporters&#039; lack of political knowledge:  http://www.w-r-s.com/blog/2008/12/03...two-americas?/     Last edited by Sinatra; Today at 04:25 [...]</description>
		<content:encoded><![CDATA[<p>[...] reinforced the results of the original regarding Obama supporters&#8217; lack of political knowledge:  <a href="http://www.w-r-s.com/blog/2008/12/03...two-americas?/" rel="nofollow">http://www.w-r-s.com/blog/2008/12/03&#8230;two-americas?/</a>     Last edited by Sinatra; Today at 04:25 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-850</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-850</guid>
		<description>I just watched the Ziegler interview on &quot;The View&quot;, a show which in itself is a microcosm of the media&#039;s leftist bias. They have FOUR Liberals and only ONE Republican making up their host panel, yet they deny that there is bias in the media? They constantly gang up on Ms Hasselbeck when she presents a right-wing perspective. Can we say &quot;hypocrisy&quot;?

One other aspect of the media&#039;s bias towards Obama centers around his race. Obama is steadfastly portrayed by the media as &quot;The First African American President&quot;, a statement which couldn&#039;t be further from the truth. Obama is biracial, not African American. I noticed that the media was perfectly content in showcasing Michelle&#039;s mother, an African American, yet Obama&#039;s caucasian mother was nowhere to be found. Obama was embraced by the African American community as &quot;one of their own&quot; based on this little omission. If he TRULY believes in diversity, then he needs to be PROUD of his biracial heritage, not hide it. He is the living embodiment of the word &quot;Diversity&quot; and what better example to set than to show that biracial marriages work as well as any other.

In closing, I would have to say I wish him well and hope he does a fantastic job. Although I didn&#039;t vote for him, I don&#039;t want the American people to suffer through 4 years of ineptitude just to prove me right. I love this country too much to be that selfish.</description>
		<content:encoded><![CDATA[<p>I just watched the Ziegler interview on &#8220;The View&#8221;, a show which in itself is a microcosm of the media&#8217;s leftist bias. They have FOUR Liberals and only ONE Republican making up their host panel, yet they deny that there is bias in the media? They constantly gang up on Ms Hasselbeck when she presents a right-wing perspective. Can we say &#8220;hypocrisy&#8221;?</p>
<p>One other aspect of the media&#8217;s bias towards Obama centers around his race. Obama is steadfastly portrayed by the media as &#8220;The First African American President&#8221;, a statement which couldn&#8217;t be further from the truth. Obama is biracial, not African American. I noticed that the media was perfectly content in showcasing Michelle&#8217;s mother, an African American, yet Obama&#8217;s caucasian mother was nowhere to be found. Obama was embraced by the African American community as &#8220;one of their own&#8221; based on this little omission. If he TRULY believes in diversity, then he needs to be PROUD of his biracial heritage, not hide it. He is the living embodiment of the word &#8220;Diversity&#8221; and what better example to set than to show that biracial marriages work as well as any other.</p>
<p>In closing, I would have to say I wish him well and hope he does a fantastic job. Although I didn&#8217;t vote for him, I don&#8217;t want the American people to suffer through 4 years of ineptitude just to prove me right. I love this country too much to be that selfish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons from Reagan&#8217;s Farewell Address &#124; Wilson Research Strategies Political Insider Journal</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-849</link>
		<dc:creator>Lessons from Reagan&#8217;s Farewell Address &#124; Wilson Research Strategies Political Insider Journal</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-849</guid>
		<description>[...] play practically no role in influencing the future.  So why should we be surprised when polls show significant numbers of voters had no idea who was in charge of Congress?  Conservatives [...]</description>
		<content:encoded><![CDATA[<p>[...] play practically no role in influencing the future.  So why should we be surprised when polls show significant numbers of voters had no idea who was in charge of Congress?  Conservatives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How a biased news meida can influence an election/electorate &#171; WA4ZKO&#8217;s Ham Radio &#38; IT Weblog</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-848</link>
		<dc:creator>How a biased news meida can influence an election/electorate &#171; WA4ZKO&#8217;s Ham Radio &#38; IT Weblog</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-848</guid>
		<description>[...] Zogby poll on political knowledge - Election 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zogby poll on political knowledge &#8211; Election 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank P. Hart</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-847</link>
		<dc:creator>Frank P. Hart</dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-847</guid>
		<description>Thanks for doing this follow-up work.  And I will say bluntly here that I think Nate Silver has no credibility to level charges against anyone else&#039;s data-gathering techniques.  He claims his projections are &quot;done right,&quot; and I challenged him to back the claim by releasing the methodology he uses.  He flinched... i.e. he refused.  Until he submits his own methodologies for peer scientific review by people who understand statistics, he&#039;s got nothing but chutzpah to go around slinging arrows at anybody else.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this follow-up work.  And I will say bluntly here that I think Nate Silver has no credibility to level charges against anyone else&#8217;s data-gathering techniques.  He claims his projections are &#8220;done right,&#8221; and I challenged him to back the claim by releasing the methodology he uses.  He flinched&#8230; i.e. he refused.  Until he submits his own methodologies for peer scientific review by people who understand statistics, he&#8217;s got nothing but chutzpah to go around slinging arrows at anybody else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to deal with a biased media &#124; Wilson Research Strategies Political Insider Journal</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-846</link>
		<dc:creator>How to deal with a biased media &#124; Wilson Research Strategies Political Insider Journal</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-846</guid>
		<description>[...] zero air time on major network TV.  Some maintain their influence is diminishing but a recent WRS poll shows that isn’t the [...]</description>
		<content:encoded><![CDATA[<p>[...] zero air time on major network TV.  Some maintain their influence is diminishing but a recent WRS poll shows that isn’t the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agenda Journalism Quantified &#171; What Bias?</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-845</link>
		<dc:creator>Agenda Journalism Quantified &#171; What Bias?</dc:creator>
		<pubDate>Thu, 04 Dec 2008 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-845</guid>
		<description>[...] source [...]</description>
		<content:encoded><![CDATA[<p>[...] source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harmonicminer &#187; &#8220;How Obama Got Elected&#8221;: UPDATED *AGAIN* WITH NEW POLL RESULTS!</title>
		<link>http://www.wparesearch.com/news-commentary/wilson-research-strategies-survey-controversial-zogby-poll-duplicated-and-confirmed-presidential-campaign-media-coverage-%e2%80%9ccreates-two-americas%e2%80%9d/#comment-844</link>
		<dc:creator>harmonicminer &#187; &#8220;How Obama Got Elected&#8221;: UPDATED *AGAIN* WITH NEW POLL RESULTS!</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.w-r-s.com/blog/?p=207#comment-844</guid>
		<description>[...] For internals on the poll, methodology, etc., go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For internals on the poll, methodology, etc., go here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

